Ad volume by advertiser
HEC Paris
38
ASU
77
Harvard
9
Cambridge
0
HEC Paris ASU Harvard Cambridge
| Advertiser | Ads | Active | Average days running | Longest run | Videos | Copies |
|---|---|---|---|---|---|---|
HEC ParisHEC Paris | 38 | 25 | 70 days | 172 days | 2 | 44 |
ASUArizona State University | 77 | 52 | 11 days | 26 days | 17 | 94 |
HarvardHarvard University | 9 | 9 | 134 days | 134 days | 1 | 9 |
CambridgeUniversity Of Cambridge | 0 | 0 | — | — | 0 | 0 |
Compare activity, not assumed performance. An ad running longer or in more copies doesn’t prove it gets more leads. Meta and LinkedIn don’t publish spend or clicks.
Score out of 100
25 running · ads run 160 days · 0 of 5 tactics
62 running · ads run 7 days · 1 of 5 tactics
9 running · no Meta run times · 1 of 5 tactics
0 running · no Meta run times · 0 of 5 tactics
Since the previous collection (Nov 1)
ASU Switched off 25 ads and launched 7 new ones
Harvard Longest-running ad reached 134 days (“%FIRSTNAME%, explore jobs at Harvard University that match your skills View details”)
Share of ads using each tactic
| Advertiser | Video | Testimonials | Stats / rankings proof | Consultation | Event / deadline |
|---|---|---|---|---|---|
| HEC Paris | 5% | — | — | — | — |
| ASU | 19% | — | — | — | — |
| Harvard | 11% | — | — | — | — |
| Cambridge | 0% | — | — | — | — |
HEC Paris doesn't lead on any signal.
Arizona State University leads on more active advertising, more video.
| HEC Paris | Arizona State University | |
|---|---|---|
| Ads tracked | 44 (38 unique) | 94 (77 unique) |
| Running now | 25 | 62 |
| Platforms | Facebook / Instagram 55% · LinkedIn 45% | Facebook / Instagram 77% · LinkedIn 23% |
| Typical Meta ad age | 160 days | 7 days |
| Longest-running ad | 172 days | 26 days |
| Top theme | — | — |
| Main call to action | — | — |
| Main creative style | — | — |
| Top published reach | — | — |
Image
Video
Image
Carousel
Image
Image